Wesley Enhanced Living Main Line
Availability ReviewsResale
Location
100 Halcyon Drive
Media PA 19063
Community Details
Home Types | Resale | Single Homes | |
Townhomes | Apartments | ||
Initial Occupancy Date | 1980 | Subsequent Updates/Expansion | |
New Construction Planned | Advisor | Carol Pillion | |
Type of Contracts | Type A: Life Care Contract – Insurance Product | Tax Status | Not For Profit |
Entrance Details
Entrance Fee (Min) | $0 | Entrance Fee (Max) | $0 |
2nd Person Entrance Fee (Min) | $0 | 2nd Person Entrance Fee (Max) | $0 |
Monthly Fee (Min) | $0 | Monthly Fee (Max) | $0 |
2nd Person Monthly Fee (Min) | $0 | 2nd Person Monthly Fee (Max) | $0 |
Entrance Fee option | Yes, there is an entrance fee required for all units. | Entrance Fee Refundability | No |
Entrance Fee Refundability Options | |||
Moving Incentive(s) |
Higher Level of Care
# of Personal Care / Assisted Living Beds | 30 | # of Skilled Nursing Beds | 60 |
# of Memory Care Beds | 0 | Skilled Nursing Available Off-Site | No |
Accepting Direct Entry into Assisted Living | No |
Availability
Request Information about Wesley Enhanced Living Main Line
Reviews
There are no reviews for this community yet.